Report Generated: 24.9.2009 at 22.09.19 (GMT 1) Time for scan: 55 seconds File Name: serverbi.exe File Size: 185 KB MD5 Hash...

الحالة
مغلق و غير مفتوح للمزيد من الردود.

Br.l!nc

New Member
Indetectables Protector! (bifrost) .2/24
newgg.png


PHP:
Report Generated:	24.9.2009 at 22.09.19 (GMT 1)
Time for scan:	55 seconds
File Name:	serverbi.exe
File Size:	185 KB
MD5 Hash:	30fb40eb1457b34484ee9811d901baed
SHA1 Hash:	8CF5A9A99E5F0FCAC34EC1181672F33DF3831EAC
Detection Rate:	3 on 23 (13.04%)
Status:	INFECTED
Antivirus	Sig version	Engine Version	Result


a-squared	23/09/2009	4.5.0.8	-
Avira AntiVir	7.1.6.13	7.6.0.59	-
Avast	090922-0	4.8.1229	-
AVG	270.13.110/2385	8.0.0.0	-
BitDefender	24/09/2009	7.0.0.2555	Gen:Trojan.Heur.VB.lm3@e838mwP   
ClamAV	21/09/2009	0.95.1	-
Comodo	 3.12.560	-
Dr.Web	24/09/2009	5.0	-
Ewido	24/09/2009	4.0.0.2	-
F-PROT6	20090924	4.5.1.85	-
Ikarus T3	21/09/2009	1001044	-
Kaspersky	24/09/2009	8.0.0.357	-
McAfee	20/09/2009	5.1.0.0	-
NOD32 v3	4455	3.0.677	Win32/Injector.YI   
Norman	2009/09/24	5.92.08	-
Panda	03/09/2009	9.5.1.00	-
QuickHeal	24 September, 2009	10.0	Suspicious  bug 
Solo Antivirus	24/09/2009	8.0	-
Sophos	24/09/2009	4.32.0	-
TrendMicro	461(646100)	1.1-1001	-
VBA32	24/09/2009	3.12.0.300	-
VirusBuster	10.112.43	1.4.3	-
ZonerAntivirus	24/09/2009	0.1.0	-

كود:
http://www.megaupload.com/?d=50B1L935
 
التعديل الأخير:
الحالة
مغلق و غير مفتوح للمزيد من الردود.
أعلى